![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Sponsored by RV Lover.net
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 59.4 1/19/10 32.4 1/7/10 566 0 5.39 0 14 1/18/10 NW 29.84 66
2 45.1 56.5 2/18/10 29.5 2/22/10 531 0 2.56 0 11 2/24/10 NW 29.96 62
3 44.6 63.1 3/2/10 29.1 3/9/10 194 0 0.39 0 11 3/7/10 NW 29.96 56
---------------------------------------------------------------------------------------
TOT 45.3 63.1 3/2/10 29.1 3/9/10 1291 0 8.35 0 14 1/18/10 NW 29.91 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.9 60.3 1:07pm 41.0 3:33am 14 0 0.00 0 0 12:00am N 29.93 55
2 51.5 63.1 11:57am 46.4 11:55pm 13 0 0.04 0 8 1:23pm NW 29.77 56
3 46.5 53.6 3:29pm 41.5 6:34am 18 0 0.04 0 5 3:21pm ESE 29.89 67
4 44.2 51.4 3:35pm 38.8 3:56am 20 0 0.00 0 6 1:44pm NW 30.02 62
5 45.2 56.1 2:22pm 35.2 6:36am 19 0 0.00 1 8 3:56pm WSW 30.12 50
6 45.5 58.8 2:48pm 34.2 6:58am 19 0 0.00 0 6 9:57am WSW 30.02 52
7 43.8 52.5 3:04pm 35.4 6:02am 20 0 0.24 1 11 3:08pm NW 29.81 62
8 38.3 44.8 2:09pm 31.1 11:31pm 26 0 0.00 1 6 12:15am WSW 30.08 55
9 38.2 47.3 3:51pm 29.1 5:40am 26 0 0.00 0 7 1:56pm NW 30.02 50
10 42.5 48.9 2:33pm 37.2 3:36am 20 0 0.08 1 11 1:25pm NW 30.00 52
---------------------------------------------------------------------------------------
TOT 44.6 63.1 3/2/10 29.1 3/9/10 194 0 0.39 0 11 3/7/10 NW 29.96 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:15am 1/1/10 0 9:13am 1/1/10 315 Wind Speed 14 6:36am 1/18/10 0 12:00am 1/1/10 0 Wind Gust 14 6:36am 1/18/10 0 12:00am 1/1/10 2 In Humidity 67 4:22pm 2/28/10 35 2:34pm 2/21/10 53 Humidity 90 6:33am 1/17/10 23 1:48pm 2/21/10 63 In Temp 73.4 8:08pm 1/4/10 56.3 2:58am 1/1/10 66.0 Out Temp 63.1 11:57am 3/2/10 29.1 5:40am 3/9/10 45.3 Raw Barometer 30.00 11:17pm 2/16/10 28.61 8:03pm 1/20/10 29.54 Total Rain 9.26 3:18am 3/10/10 0.91 9:49am 1/3/10 7.29
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:44am 3/2/10 0 12:36pm 3/2/10 315 Wind Speed 11 3:08pm 3/7/10 0 12:00am 3/1/10 0 Wind Gust 11 3:08pm 3/7/10 0 12:00am 3/1/10 2 In Humidity 65 5:39am 3/1/10 44 2:32pm 3/7/10 54 Humidity 84 9:48am 3/3/10 28 1:50pm 3/5/10 56 In Temp 71.8 7:26pm 3/6/10 57.4 5:20am 3/9/10 65.8 Out Temp 63.1 11:57am 3/2/10 29.1 5:40am 3/9/10 44.6 Raw Barometer 29.85 10:17pm 3/8/10 29.32 8:47am 3/2/10 29.60 Total Rain 9.26 3:18am 3/10/10 8.86 12:00am 3/1/10 9.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:41am 0 2:41am 315 Wind Speed 11 1:25pm 0 12:00am 1 Wind Gust 11 1:25pm 0 12:00am 4 In Humidity 55 5:35am 44 8:06pm 50 Humidity 79 8:51am 28 4:15pm 51 In Temp 70.2 7:57pm 59.2 5:09am 63.2 Out Temp 48.9 2:33pm 37.2 3:36am 42.6 Raw Barometer 29.71 10:17am 29.53 12:00am 29.63 Total Rain 9.26 3:18am 9.18 12:00am 9.25
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/25/2007 0 0 0 0 0 0 0 0 0 45 47 44 32 98 40 69.8 72.7 68.5 36.0 0.0 32.0 29.85 29.88 29.83 0.00 0.00 0.00
1/26/2007 135 357 0 0 3 0 0 3 0 46 58 35 32 98 41 68.3 72.1 60.4 32.3 43.2 32.0 29.82 29.88 29.77 0.00 0.00 0.00
1/27/2007 135 353 22 0 5 0 1 5 0 44 48 41 87 98 41 67.6 72.5 58.8 36.3 50.5 28.9 29.82 29.85 29.77 0.00 0.00 0.00
1/28/2007 135 349 0 0 3 0 0 3 0 40 47 37 83 98 42 70.5 72.5 65.5 34.0 45.7 27.1 29.87 29.91 29.85 0.00 0.00 0.00
1/29/2007 45 357 0 0 2 0 0 2 0 43 46 39 95 98 73 62.6 71.2 58.3 32.1 41.2 27.0 29.82 29.85 29.77 0.00 0.00 0.00
1/30/2007 135 357 0 0 4 0 1 4 0 44 45 43 88 98 44 63.7 65.5 57.0 33.0 45.3 25.9 29.80 29.83 29.80 0.00 0.00 0.00
1/31/2007 158 357 0 0 4 0 0 4 0 39 44 44 84 98 43 58.1 65.5 65.5 32.7 43.5 26.1 26.44 29.80 29.80 0.00 0.00 0.00
2/1/2007 112 357 0 0 3 0 0 3 0 21 65 41 85 98 40 30.2 70.5 64.0 32.0 44.6 24.4 13.71 29.94 29.80 0.00 0.00 0.00
2/2/2007 135 357 0 0 9 0 0 9 0 44 48 37 83 98 43 63.8 71.1 57.2 32.2 43.3 23.7 29.92 30.00 29.85 0.00 0.00 0.00
2/3/2007 338 357 0 0 11 0 0 11 0 41 45 37 89 98 53 66.1 71.1 58.8 37.0 42.4 27.3 30.02 30.12 29.94 0.03 0.08 0.00
2/4/2007 338 357 0 0 3 0 0 3 0 49 65 44 97 98 89 69.7 72.7 64.8 45.8 53.1 41.0 30.03 30.12 29.94 0.11 0.12 0.08
2/5/2007 112 345 5 0 5 0 1 5 0 51 61 48 97 98 86 66.3 68.9 63.0 43.9 47.8 41.0 29.85 29.94 29.74 0.12 0.12 0.12
2/6/2007 315 357 0 0 6 0 1 6 0 51 63 49 95 98 66 67.1 70.5 62.2 46.2 54.3 42.1 29.69 29.74 29.65 0.14 0.20 0.12
2/7/2007 90 353 0 0 4 0 0 4 0 53 59 51 98 98 91 68.3 70.5 66.2 48.1 54.3 43.7 29.54 29.65 29.50 0.20 0.28 0.20
2/8/2007 68 357 0 0 4 0 1 4 0 55 63 53 93 98 67 67.7 70.2 64.2 46.8 52.7 40.6 29.66 29.74 29.56 0.28 0.28 0.28
2/9/2007 315 357 0 0 7 0 1 7 0 53 53 52 82 98 53 62.0 64.2 60.6 47.2 57.9 36.9 29.66 29.71 29.56 0.31 0.31 0.28
2/10/2007 112 357 0 0 5 0 2 5 0 52 53 52 72 98 38 61.2 62.2 59.7 47.8 59.7 36.1 29.47 29.71 29.26 0.32 0.35 0.31
2/11/2007 315 357 0 0 9 0 3 9 0 53 61 49 91 98 65 64.8 72.1 61.0 47.5 53.4 44.2 29.38 29.59 29.23 0.51 0.59 0.35
2/12/2007 315 357 0 0 6 0 1 6 0 53 56 52 86 98 52 66.6 69.3 64.8 45.9 53.6 39.2 29.72 29.80 29.59 0.59 0.59 0.59
2/13/2007 315 357 0 0 6 0 1 6 0 52 54 51 89 98 61 65.1 68.2 63.1 45.0 53.6 36.7 29.91 30.00 29.80 0.59 0.59 0.59
2/14/2007 292 357 0 0 5 0 1 5 0 52 55 51 97 98 76 66.2 69.8 62.6 43.8 47.8 38.3 29.91 30.00 29.80 0.62 0.67 0.59
2/15/2007 315 357 0 1 13 0 4 13 0 54 57 53 93 98 74 65.9 68.9 63.9 49.9 55.6 45.7 29.81 30.06 29.65 0.73 0.75 0.67
2/16/2007 315 357 0 0 5 0 1 5 0 53 58 49 87 98 53 69.2 75.4 64.8 49.4 56.7 45.1 30.15 30.21 30.06 0.76 0.79 0.75
2/17/2007 292 357 0 1 10 0 4 10 0 51 54 49 87 98 44 73.2 75.7 68.7 49.9 67.5 43.5 29.82 30.09 29.59 0.80 0.87 0.79
2/18/2007 315 357 0 1 10 0 6 10 0 52 58 47 77 98 52 70.9 73.9 64.8 44.5 50.7 39.6 29.62 29.65 29.59 0.87 0.87 0.87
2/19/2007 315 357 0 2 13 0 7 13 0 57 61 49 90 98 77 65.5 72.7 60.8 44.6 47.7 42.3 29.45 29.65 29.26 0.96 1.10 0.87
2/20/2007 315 357 0 2 11 0 7 11 0 56 63 47 81 98 51 64.1 69.8 59.5 41.5 48.7 35.6 29.40 29.62 29.23 1.21 1.22 1.10
2/21/2007 292 357 0 1 8 0 4 8 0 53 60 46 59 93 33 64.1 70.3 58.6 43.1 63.3 36.1 29.56 29.65 29.41 1.22 1.22 1.22
2/22/2007 292 357 0 0 2 0 2 2 0 53 58 44 80 98 9 63.0 76.3 58.3 39.9 46.9 34.3 29.38 29.50 21.38 1.29 1.30 1.22
2/23/2007 292 357 0 1 10 0 4 10 0 49 52 47 68 98 45 61.5 76.6 58.3 38.8 45.7 32.5 29.65 29.74 21.38 1.30 1.30 1.30
2/24/2007 90 357 0 1 11 0 3 11 0 45 48 44 83 98 51 63.8 67.1 58.5 39.1 43.2 35.2 29.39 29.68 29.21 1.52 1.69 1.30
2/25/2007 0 357 0 0 11 0 2 11 0 45 48 44 93 98 74 65.2 69.4 60.3 42.1 48.7 36.1 29.19 29.29 29.15 1.76 1.85 1.69
2/26/2007 315 357 0 1 8 0 4 8 0 45 49 40 80 98 40 70.4 76.8 63.7 39.6 54.1 31.6 29.35 29.41 29.26 1.89 1.89 1.85
2/27/2007 112 357 0 0 8 0 1 8 0 39 42 36 79 98 35 72.2 76.3 64.4 38.0 61.5 27.0 29.26 29.32 29.21 1.89 1.93 1.89
2/28/2007 90 357 0 0 5 0 1 5 0 38 40 36 97 98 89 71.0 75.9 68.0 35.1 37.9 31.8 29.41 29.56 29.32 2.05 2.09 1.93
3/1/2007 135 353 0 0 5 0 1 5 0 37 40 35 87 98 35 72.0 75.9 64.6 34.3 57.7 28.4 29.75 29.88 29.56 2.18 2.28 2.09
3/2/2007 90 357 0 0 6 0 2 6 0 35 37 34 89 98 62 72.4 75.9 66.0 36.4 43.0 29.1 29.89 30.03 29.85 2.46 2.91 2.28
3/3/2007 112 341 27 0 4 0 0 4 0 39 42 36 97 98 90 73.2 75.9 69.6 45.0 52.0 38.8 30.13 30.21 30.03 3.07 3.11 2.91
3/4/2007 112 353 47 0 4 0 0 4 0 43 46 41 91 98 65 73.0 76.6 68.0 45.2 54.1 37.0 29.91 30.06 29.80 3.11 3.11 3.11
3/5/2007 292 357 0 0 8 0 2 8 0 44 45 43 81 98 43 72.1 74.1 70.5 50.5 61.5 42.6 29.81 29.85 29.77 3.11 3.11 3.11
3/6/2007 315 357 0 0 7 0 1 7 0 44 45 43 66 98 21 71.8 75.9 68.5 53.6 84.0 37.2 29.71 29.83 29.62 3.11 3.11 3.11
3/7/2007 315 357 0 1 8 0 3 8 0 44 45 43 82 98 55 72.9 76.5 71.1 48.7 55.2 40.8 29.58 29.71 29.53 3.21 3.27 3.11
3/8/2007 315 357 0 1 11 0 4 11 0 43 44 41 93 98 61 71.5 75.0 69.4 44.0 51.4 39.9 29.72 29.77 29.68 3.51 3.74 3.27
3/9/2007 315 357 0 0 5 0 1 5 0 44 46 42 84 98 49 71.5 76.1 69.4 48.0 57.0 41.2 29.70 29.77 29.65 3.74 3.74 3.74
3/10/2007 315 357 0 0 10 0 2 10 0 45 48 43 87 98 60 76.0 77.9 73.0 50.5 55.9 47.5 29.77 29.83 29.71 3.75 3.78 3.74
3/11/2007 315 357 0 2 13 0 6 13 0 49 53 46 95 98 82 76.9 79.9 73.9 56.5 60.6 50.0 29.68 29.74 29.59 3.97 4.13 3.78
3/12/2007 315 357 0 2 11 0 5 11 0 48 51 44 77 98 53 75.0 79.0 71.6 47.2 54.5 40.1 29.81 29.91 29.65 4.26 4.33 4.13
3/13/2007 315 357 0 1 11 0 4 11 0 44 47 42 63 82 44 72.1 77.0 69.4 44.2 49.6 37.9 29.88 29.91 29.80 4.33 4.33 4.33
3/14/2007 315 357 0 0 10 0 3 10 0 43 45 41 68 96 40 73.7 77.7 69.1 42.0 46.4 38.5 30.01 30.12 29.80 4.36 4.37 4.33
3/15/2007 90 357 0 0 6 0 1 6 0 40 43 37 77 98 46 74.9 79.7 67.5 40.9 47.7 32.9 30.03 30.12 29.88 4.38 4.41 4.37
3/16/2007 315 357 0 0 9 0 2 9 0 41 42 38 69 98 37 74.4 75.7 72.0 53.8 65.3 43.9 29.80 29.88 29.71 4.41 4.41 4.41
3/17/2007 315 357 0 0 6 0 3 6 0 42 43 42 90 98 74 72.1 74.5 71.2 51.1 54.1 47.7 29.70 29.74 29.65 4.47 4.61 4.41
3/18/2007 315 357 0 1 8 0 2 8 0 44 49 42 85 98 56 74.0 78.3 70.5 53.3 60.1 48.9 29.65 29.71 29.53 4.61 4.61 4.61
3/19/2007 315 357 0 1 13 0 3 13 0 46 48 45 91 96 83 74.1 77.0 72.0 50.1 52.9 45.9 29.47 29.53 29.44 4.73 4.92 4.61
3/20/2007 112 357 0 1 10 0 4 10 0 45 47 42 92 98 78 70.8 74.1 67.5 40.8 46.2 34.5 29.65 29.91 29.41 5.16 5.35 4.92
3/21/2007 315 357 0 0 11 0 2 11 0 43 45 42 75 98 42 69.7 75.0 66.0 41.5 50.0 32.2 29.99 30.06 29.91 5.35 5.35 5.35
3/22/2007 315 357 0 1 10 0 3 10 0 44 46 43 84 97 55 72.1 75.2 69.4 47.4 52.7 44.6 29.81 29.91 29.74 5.43 5.55 5.35
3/23/2007 315 357 0 1 10 0 2 10 0 46 47 44 93 98 81 74.1 77.4 70.3 49.3 53.1 46.2 29.71 29.83 29.59 5.57 5.63 5.55
3/24/2007 315 357 0 1 10 0 5 10 0 48 55 46 96 98 88 75.0 77.4 70.2 52.0 54.3 46.0 29.51 29.59 29.47 5.83 5.98 5.63
3/25/2007 315 357 0 0 8 0 2 8 0 55 60 52 78 98 40 69.7 72.1 66.4 46.7 53.6 39.7 29.72 29.83 29.56 6.07 6.10 5.98
3/26/2007 90 357 0 0 8 0 2 8 0 53 57 51 63 97 24 67.0 69.8 65.1 46.9 60.8 33.3 29.55 29.83 29.35 6.10 6.14 6.10
3/27/2007 90 357 0 0 5 0 1 5 0 52 56 51 84 97 60 68.0 70.2 66.2 44.6 48.2 41.5 29.78 30.09 29.50 6.19 6.22 6.14
3/28/2007 315 357 0 0 6 0 1 6 0 50 52 49 63 92 38 67.6 69.4 65.8 44.6 52.2 35.1 30.24 30.30 30.09 6.23 6.26 6.22
3/29/2007 315 357 0 0 5 0 1 5 0 49 52 47 60 94 31 67.6 71.8 63.9 48.6 63.9 34.2 30.07 30.24 29.85 6.26 6.26 6.26
3/30/2007 315 357 0 0 8 0 2 8 0 49 50 48 65 88 35 68.9 70.7 67.8 50.4 57.6 45.1 29.82 29.85 29.77 6.26 6.26 6.26
3/31/2007 248 357 0 1 7 0 3 7 0 47 49 45 75 98 40 68.8 70.3 66.4 46.3 51.1 41.9 29.76 29.77 29.74 6.29 6.30 6.26
4/1/2007 315 357 0 0 12 0 3 12 0 46 49 44 68 88 41 68.5 71.1 64.9 42.2 48.9 38.5 29.74 29.77 29.71 6.33 6.34 6.30
4/2/2007 315 357 0 1 8 0 3 8 0 46 48 45 62 88 33 67.3 68.9 65.8 42.2 49.6 35.8 29.90 30.03 29.74 6.34 6.34 6.34
4/3/2007 112 357 0 0 8 0 2 8 0 45 47 44 56 94 27 67.2 70.7 64.4 44.5 56.7 31.1 29.89 30.03 29.77 6.34 6.34 6.34
4/4/2007 90 357 0 0 8 0 2 8 0 46 48 44 56 73 37 68.4 70.7 66.4 51.1 60.1 43.3 29.82 29.88 29.77 6.34 6.34 6.34
4/5/2007 90 357 0 0 7 0 2 7 0 47 49 46 55 88 27 70.2 72.7 67.8 57.3 70.9 44.2 29.80 29.85 29.71 6.34 6.34 6.34
4/6/2007 292 357 0 0 8 0 2 8 0 46 51 40 43 73 21 71.7 74.3 69.4 62.8 78.6 45.9 29.59 29.71 29.50 6.34 6.34 6.34
4/7/2007 315 357 0 0 8 0 1 8 0 48 54 43 69 92 50 72.1 74.7 70.0 56.8 62.6 50.9 29.49 29.56 29.47 6.34 6.34 6.34
4/8/2007 315 357 0 1 11 0 4 11 0 51 56 48 72 97 35 72.8 74.7 71.1 52.9 61.2 47.7 29.48 29.59 29.29 6.36 6.50 6.34
4/9/2007 315 357 0 2 17 0 7 17 0 49 51 48 69 97 43 69.6 72.0 68.5 48.8 54.7 44.2 29.53 29.77 29.32 6.67 6.73 6.50
4/10/2007 315 357 0 1 11 0 4 11 0 48 54 47 61 84 38 68.1 71.8 66.2 46.6 54.0 39.4 29.86 29.91 29.77 6.73 6.73 6.73
4/11/2007 112 357 0 1 11 0 3 11 0 47 49 46 56 96 21 68.3 71.1 66.2 49.3 63.5 35.8 29.54 29.80 29.38 6.73 6.73 6.73
4/12/2007 315 357 0 1 8 0 3 8 0 47 55 45 58 72 45 69.2 70.7 68.2 49.0 54.5 42.3 29.76 29.88 29.50 6.73 6.73 6.73
4/13/2007 315 357 0 0 8 0 2 8 0 49 51 47 73 96 42 67.1 69.8 64.2 49.4 55.2 44.1 29.74 29.88 29.59 6.76 6.85 6.73
4/14/2007 315 357 0 0 6 0 3 6 0 50 51 49 78 97 44 62.4 64.2 61.3 49.0 55.8 44.6 29.73 29.94 29.62 6.86 6.93 6.85
4/15/2007 315 357 0 0 6 0 1 6 0 51 55 50 69 98 36 63.8 69.6 59.2 47.0 55.4 39.0 30.03 30.12 29.94 7.00 7.01 6.93
4/16/2007 315 357 0 0 9 0 3 9 0 49 52 48 68 78 46 67.6 69.3 66.6 47.6 52.9 43.5 29.77 30.00 29.68 7.03 7.05 7.01
4/17/2007 292 357 0 1 11 0 4 11 0 49 51 48 60 91 39 67.6 69.1 66.6 47.9 54.5 41.7 29.74 29.77 29.71 7.05 7.09 7.05
4/18/2007 315 357 0 0 6 0 2 6 0 49 55 47 78 97 43 67.5 68.7 66.0 45.5 52.7 40.3 29.78 29.83 29.74 7.36 7.52 7.09
4/19/2007 315 357 0 0 6 0 2 6 0 49 52 48 61 85 36 67.4 68.4 66.2 47.0 55.2 39.9 29.69 29.74 29.62 7.52 7.52 7.52
4/20/2007 315 357 0 1 8 0 2 8 0 49 51 47 58 94 25 67.0 69.1 64.4 46.8 57.7 34.2 29.58 29.62 29.50 7.52 7.52 7.52
4/21/2007 315 357 0 0 8 0 2 8 0 47 50 46 65 91 35 69.1 71.2 67.3 48.1 60.8 36.5 29.42 29.50 29.32 7.52 7.52 7.52
4/22/2007 315 357 0 0 7 0 2 7 0 50 59 47 64 95 34 70.9 73.6 68.5 53.4 61.5 46.2 29.62 29.83 29.41 7.52 7.52 7.52
4/23/2007 292 357 0 1 6 0 3 6 0 50 55 48 59 92 34 71.2 73.0 69.1 53.4 63.3 42.3 29.86 29.91 29.83 7.52 7.52 7.52
4/24/2007 315 357 0 1 10 0 3 10 0 51 55 48 70 87 50 69.8 71.8 68.9 52.1 58.3 47.7 29.90 29.94 29.83 7.55 7.56 7.52
4/25/2007 315 357 0 1 9 0 4 9 0 51 56 49 59 75 39 69.0 70.7 67.8 51.7 57.7 47.3 29.91 29.94 29.88 7.56 7.56 7.56
4/26/2007 315 357 0 0 8 0 4 8 0 51 53 49 68 87 46 69.2 70.3 68.2 52.9 58.8 48.9 29.88 29.91 29.83 7.56 7.56 7.56
4/27/2007 315 357 0 1 8 0 5 8 0 54 58 51 71 90 52 70.0 72.1 68.9 56.1 61.7 51.8 29.81 29.85 29.77 7.56 7.60 7.56
4/28/2007 248 357 0 1 7 0 3 7 0 53 57 50 55 91 26 71.2 72.5 69.4 52.8 60.4 46.2 29.88 29.94 29.83 7.60 7.60 7.60
4/29/2007 112 357 0 1 8 0 3 8 0 52 57 48 51 73 27 70.3 72.3 68.0 50.9 59.4 44.6 29.82 29.85 29.77 7.60 7.60 7.60
4/30/2007 112 357 0 0 6 0 2 6 0 50 53 48 56 93 29 70.0 71.6 68.2 51.2 62.8 40.3 29.75 29.83 29.68 7.61 7.68 7.60
5/1/2007 292 357 0 0 6 0 1 6 0 50 54 48 72 96 41 69.4 71.2 68.0 50.6 58.3 43.5 29.55 29.71 29.29 7.75 7.76 7.68
5/2/2007 292 357 0 1 13 0 4 13 0 53 61 49 74 97 36 70.1 71.4 68.9 50.7 58.6 44.8 29.43 29.59 29.23 7.88 7.91 7.76
5/3/2007 292 357 0 1 11 0 4 11 0 51 54 50 54 71 36 68.5 70.3 66.7 49.8 57.7 42.3 29.65 29.68 29.59 7.91 7.91 7.91
5/4/2007 248 357 0 0 7 0 2 7 0 50 51 49 66 95 38 63.7 66.7 62.6 48.9 56.5 43.5 29.74 29.88 29.68 7.97 7.99 7.91
5/5/2007 292 357 0 1 8 0 2 8 0 50 51 50 53 76 33 62.0 63.1 60.6 50.6 57.6 44.6 30.01 30.06 29.88 7.99 7.99 7.99
5/6/2007 292 357 0 0 6 0 2 6 0 50 52 50 60 88 42 63.0 64.8 61.7 54.8 60.1 48.4 30.07 30.09 30.06 7.99 7.99 7.99
5/7/2007 292 357 0 1 7 0 2 7 0 54 57 51 64 91 36 66.9 72.7 64.4 61.9 71.6 54.3 29.98 30.09 29.80 7.99 7.99 7.99
5/8/2007 292 357 0 1 8 0 3 8 0 54 59 50 61 95 33 72.4 74.5 70.3 58.0 73.8 48.4 29.67 29.80 29.56 7.99 7.99 7.99
5/9/2007 248 357 0 1 8 0 3 8 0 49 51 48 46 70 31 70.9 72.5 69.3 54.1 62.2 46.4 29.82 29.88 29.74 7.99 7.99 7.99
5/10/2007 248 357 0 1 6 0 3 6 0 47 49 46 54 91 25 70.9 73.0 68.7 54.2 66.4 39.4 29.80 29.85 29.77 7.99 7.99 7.99
5/11/2007 248 357 0 1 8 0 3 8 0 45 48 40 54 89 31 70.0 71.8 68.9 53.8 64.2 41.9 29.81 29.88 29.71 7.99 7.99 7.99
5/12/2007 292 357 0 1 7 0 3 7 0 44 48 42 55 54 35 70.3 73.0 71.1 54.0 63.9 50.4 29.76 29.88 29.74 7.99 7.99 7.99
5/13/2007 315 357 0 1 8 0 4 8 0 46 54 43 58 81 42 70.5 72.1 68.9 50.3 56.3 43.3 30.03 30.09 29.88 7.99 7.99 7.99
5/14/2007 248 357 0 1 7 0 3 7 0 46 52 45 57 93 32 70.1 73.6 67.5 54.7 68.4 38.5 29.94 30.06 29.80 7.99 7.99 7.99
5/15/2007 248 357 0 1 6 0 2 6 0 46 48 44 44 88 13 73.6 78.4 70.2 66.4 86.2 46.0 29.68 29.80 29.59 7.99 7.99 7.99
5/16/2007 315 357 0 1 6 0 3 6 0 45 49 43 56 68 44 72.5 77.0 70.9 54.4 61.0 48.7 29.81 29.85 29.77 7.99 7.99 7.99
5/17/2007 315 357 0 0 6 0 2 6 0 48 55 45 54 79 34 69.8 71.2 68.2 54.3 64.0 45.7 29.75 29.77 29.74 7.99 7.99 7.99
5/18/2007 292 357 0 1 8 0 3 8 0 51 54 48 57 88 24 67.8 70.2 65.7 56.1 70.9 41.4 29.70 29.77 29.62 8.00 8.03 7.99
5/19/2007 315 357 0 1 11 0 5 11 0 51 52 49 59 90 33 66.3 67.8 65.5 55.4 63.5 50.2 29.76 29.80 29.71 8.03 8.03 8.03
5/20/2007 315 357 0 0 8 0 2 8 0 52 57 49 76 96 50 65.9 68.7 63.3 50.1 55.8 45.9 29.64 29.77 29.53 8.19 8.66 8.03
5/21/2007 90 357 0 0 5 0 1 5 0 51 53 49 85 97 50 66.2 68.7 64.6 50.9 58.8 45.7 29.77 29.88 29.62 8.83 9.09 8.66
5/22/2007 315 357 0 0 6 0 1 6 0 52 54 51 72 97 39 65.2 66.9 63.9 53.9 63.7 47.1 29.94 29.97 29.88 9.09 9.09 9.09
5/23/2007 270 357 0 0 6 0 2 6 0 54 62 51 60 95 32 66.4 72.0 63.7 56.8 68.4 44.6 29.85 29.94 29.74 9.09 9.09 9.09
5/24/2007 248 357 0 1 8 0 3 8 0 55 57 52 49 89 32 70.3 71.6 68.4 60.7 71.4 44.6 29.71 29.77 29.65 9.09 9.09 9.09
5/25/2007 292 357 0 0 6 0 2 6 0 53 54 52 48 89 22 69.4 71.8 66.9 62.3 75.7 47.7 29.68 29.71 29.65 9.09 9.09 9.09
5/26/2007 292 357 0 1 6 0 3 6 0 52 52 51 55 74 37 70.1 71.4 68.5 60.1 68.5 53.1 29.69 29.74 29.62 9.09 9.09 9.09
5/27/2007 112 357 0 0 6 0 3 6 0 51 52 51 85 94 68 67.1 70.7 64.4 49.7 55.6 46.6 29.74 29.85 29.62 9.20 9.33 9.09
5/28/2007 112 357 0 0 7 0 2 7 0 52 56 51 66 96 35 65.7 71.4 62.8 54.0 63.7 45.9 29.90 29.94 29.85 9.33 9.33 9.33
5/29/2007 248 357 0 1 7 0 2 7 0 46 53 39 52 93 22 71.3 73.6 70.2 62.8 79.3 42.6 29.75 29.85 29.65 9.33 9.33 9.33
5/30/2007 315 357 0 1 6 0 3 6 0 44 52 38 41 82 18 74.6 78.1 72.3 70.2 87.1 52.5 29.68 29.71 29.65 9.33 9.33 9.33
5/31/2007 315 357 0 1 6 0 3 6 0 43 44 41 42 68 23 76.2 79.7 73.2 66.3 79.9 51.6 29.68 29.74 29.62 9.33 9.33 9.33
6/1/2007 248 357 0 1 6 0 3 6 0 43 47 41 48 86 26 74.3 77.9 72.0 65.3 77.2 50.9 29.61 29.65 29.53 9.33 9.33 9.33
6/2/2007 248 357 0 1 6 0 3 6 0 43 48 40 41 72 23 72.9 74.8 71.6 67.0 80.8 50.4 29.59 29.65 29.53 9.33 9.33 9.33
6/3/2007 292 357 0 0 6 0 3 6 0 43 46 42 46 76 22 73.5 77.0 71.1 71.5 86.4 55.6 29.55 29.65 29.47 9.33 9.33 9.33
6/4/2007 292 357 0 1 6 0 3 6 0 45 52 42 58 76 44 74.9 76.5 72.9 64.0 68.9 59.5 29.58 29.65 29.53 9.33 9.33 9.33
6/5/2007 315 357 0 0 6 0 3 6 0 48 51 46 75 91 63 71.1 74.7 69.4 55.0 59.5 49.1 29.54 29.56 29.53 9.46 9.61 9.33
6/6/2007 112 357 0 0 7 0 2 7 0 50 53 48 71 93 43 67.8 70.0 66.4 52.8 58.8 48.9 29.65 29.80 29.56 9.61 9.61 9.61
6/7/2007 112 357 0 0 5 0 1 5 0 51 57 49 76 95 48 69.6 72.0 68.4 54.0 62.1 49.8 29.82 29.85 29.77 9.69 9.72 9.61
6/8/2007 315 357 0 0 6 0 2 6 0 51 54 49 55 87 34 69.8 71.1 69.1 58.3 67.5 46.0 29.72 29.80 29.62 9.72 9.72 9.72
6/9/2007 292 357 0 0 4 0 1 4 0 55 57 53 84 96 63 67.6 69.4 66.7 56.6 58.1 55.0 29.54 29.62 29.50 9.85 10.04 9.72
